Get quick appointment for technical support – BOOK AN APPOINTMENT

ISO 9001 : 2015 Certified

HELP CENTER
+60 18 249 4680







HELP CENTER
+60 18 249 4680





CERTIFIED COMPANY
ISO 9001:2015



CERT.NO.
QMS 02271




HELP CENTER
+1 001-765-4321
Get quick appointment for technical support
BOOK AN APPOINTMENT
+60 18 249 4680

ISO 9001 : 2015 Certified
Corporate Information
BOARD OF DIRECTORS | |
---|---|
Dato’ Saidi Bin Ismail Independent Non-Executive Chairman | See Swee Sie Independent Non-Executive Director |
Kang Beng Hai Non-Independent Executive Director / Managing Director | Teresa Tan Siew Kuan Independent Non-Executive Director |
Kang Yi Ki Non-Independent Executive Director | Lim Chee Hoong Independent Non-Executive Director |
AUDIT AND RISK MANAGEMENT COMMITTEE | Chairman Lim Chee Hoong Members See Swee Sie Teresa Tan Siew Kuan |
NOMINATION COMMITTEE | Chairperson See Swee Sie Members Teresa Tan Siew Kuan Lim Chee Hoong |
REMUNERATION COMMITTEE | Chairperson Teresa Tan Siew Kuan Members See Swee Sie Lim Chee Hoong |
COMPANY SECRETARIES | Rebecca Kong Say Tsui (MAICSA 7039304) SSM PC No. 202008001003 Yeng Shi Mei (MAICSA 7059759) SSM PC No. 202008001282 |
REGISTERED OFFICE | Office Suite No. 603 Block C Pusat Dagangan Phileo Damansara 1 No. 9, Jalan 16/11, Off Jalan Damansara 46350 Petaling Jaya Selangor Tel : (603) 7890 0238 Email : general@ascendserv.com |
HEAD OFFICE | Lot 1571, Jalan Serunai Kawasan Perindustrian Valdor Mukim 12, 14200 Sungai Bakap Pulau Pinang Tel : (604) 585 9999 Fax : (604) 585 9988 / 9811 Email : corporate@bwysgroup.com |
SHARE REGISTRAR | Ascendserv Capital Markets Services Sdn. Bhd. Office Suite No. 603 Block C Pusat Dagangan Phileo Damansara 1 No. 9, Jalan 16/11, Off Jalan Damansara 46350 Petaling Jaya Selangor Tel : (603) 7890 0238 Email : investor.enquiry@ascendserv.com |
AUDITORS | BDO PLT Registration No. 201906000013 (LLP0018825-LCA & AF 0206) Chartered Accountants 51-21-F, Menara BHL Jalan Sultan Ahmad Shah 10050 Pulau Pinang Tel : (604) 222 0288 Fax : (604) 222 0299 |
SPONSOR | M&A Securities Sdn. Bhd. Registration No. 197301001503 (15017-H) Levels 3 and 7, 45 & 47, The Boulevard Mid Valley City Lingkaran Syed Putra 59200 Kuala Lumpur Wilayah Persekutuan Tel : (603) 2284 2911 Fax : (603) 2284 2718 |
PRINCIPAL BANKERS | AmBank (M) Berhad Registration No. 196901000166(8515-D) Malayan Banking Berhad Registration No.196001000142(3813K) Al Rajhi Banking & Investment Corporation (Malaysia) Bhd Registration No. 200501036909 (719057-X) United Overseas Bank (Malaysia) Bhd Registration No. 199301017069 (271809-K) RHB Bank Berhad Registration No. 196501000373 (6171-M) MBSB Bank Berhad Registration No. 200501033981 (716122-P) |
STOCK EXCHANGE LISTING | ACE Market of Bursa Malaysia Securities Berhad Stock Name : BWYS Stock Code : 0313 Sector : Industrial Products & Services |
WEBSITE | https://www.bwysgroup.com |
Corporate Information
BOARD OF DIRECTORS | |
---|---|
Dato’ Saidi Bin Ismail Independent Non-Executive Chairman | See Swee Sie Independent Non-Executive Director |
Kang Beng Hai Non-Independent Executive Director / Managing Director | Teresa Tan Siew Kuan Independent Non-Executive Director |
Kang Yi Ki Non-Independent Executive Director | Lim Chee Hoong Independent Non-Executive Director |
AUDIT AND RISK MANAGEMENT COMMITTEE | Chairman Lim Chee Hoong Members See Swee Sie Teresa Tan Siew Kuan |
NOMINATION COMMITTEE | Chairperson See Swee Sie Members Teresa Tan Siew Kuan Lim Chee Hoong |
REMUNERATION COMMITTEE | Chairperson Teresa Tan Siew Kuan Members See Swee Sie Lim Chee Hoong |
COMPANY SECRETARIES | Rebecca Kong Say Tsui (MAICSA 7039304) SSM PC No. 202008001003 Yeng Shi Mei (MAICSA 7059759) SSM PC No. 202008001282 |
REGISTERED OFFICE | Office Suite No. 603 Block C Pusat Dagangan Phileo Damansara 1 No. 9, Jalan 16/11, Off Jalan Damansara 46350 Petaling Jaya Selangor Tel : (603) 7890 0238 Email : general@ascendserv.com |
HEAD OFFICE | Lot 1571, Jalan Serunai Kawasan Perindustrian Valdor Mukim 12, 14200 Sungai Bakap Pulau Pinang Tel : (604) 585 9999 Fax : (604) 585 9988 / 9811 Email : corporate@bwysgroup.com |
SHARE REGISTRAR | Ascendserv Capital Markets Services Sdn. Bhd. Office Suite No. 603 Block C Pusat Dagangan Phileo Damansara 1 No. 9, Jalan 16/11, Off Jalan Damansara 46350 Petaling Jaya Selangor Tel : (603) 7890 0238 Email : investor.enquiry@ascendserv.com |
AUDITORS | BDO PLT Registration No. 201906000013 (LLP0018825-LCA & AF 0206) Chartered Accountants 51-21-F, Menara BHL Jalan Sultan Ahmad Shah 10050 Pulau Pinang Tel : (604) 222 0288 Fax : (604) 222 0299 |
SPONSOR | M&A Securities Sdn. Bhd. Registration No. 197301001503 (15017-H) Levels 3 and 7, 45 & 47, The Boulevard Mid Valley City Lingkaran Syed Putra 59200 Kuala Lumpur Wilayah Persekutuan Tel : (603) 2284 2911 Fax : (603) 2284 2718 |
PRINCIPAL BANKERS | AmBank (M) Berhad Registration No. 196901000166(8515-D) Malayan Banking Berhad Registration No.196001000142(3813K) Al Rajhi Banking & Investment Corporation (Malaysia) Bhd Registration No. 200501036909 (719057-X) United Overseas Bank (Malaysia) Bhd Registration No. 199301017069 (271809-K) RHB Bank Berhad Registration No. 196501000373 (6171-M) MBSB Bank Berhad Registration No. 200501033981 (716122-P) |
STOCK EXCHANGE LISTING | ACE Market of Bursa Malaysia Securities Berhad Stock Name : BWYS Stock Code : 0313 Sector : Industrial Products & Services |
WEBSITE | https://www.bwysgroup.com |
Corporate Structure



Corporate Structure



BWYS Group is principally involved in manufacturing of sheet metal products and supply of scaffoldings.
CONTACT INFO
1571, Jalan Serunai
Kawasan Perindustrian Valdor
14200 Sungai Bakap
Seberang Perai Selatan
Penang Malaysia
BWYS Group is principally involved in manufacturing of sheet metal products and supply of scaffoldings.
CONTACT INFO
1571, Jalan Serunai
Kawasan Perindustrian Valdor
14200 Sungai Bakap
Seberang Perai Selatan
Penang Malaysia
Copyright 2024 © BWYS GROUP . All Rights Reserved. Powered by Dot Connect
Copyright 2024 © BWYS GROUP .
All Rights Reserved.
Powered by Dot Connect